Used Equipment
Please understand, we are a private company. We are not a dealer; we cannot issue temporary tags, nor do we provide insurance. Additionally, we do not provide shipping, or assume any costs thereof.
These are the functions and responsibilities of the buyer or buyer-agent
Roll-Offs
![]() ![]() |
|||
YEAR | 1995 | FRONT AXLE | 18,000 |
---|---|---|---|
MAKE | FORD | REAR AXLE | 46,000 |
MODEL | LT 9000 | BODY MFR. | Galbreath |
ENGINE | Cat 3406 | BODY TYPE | Roll-off |
HORSEPOWER | 350 | BODY CAPACITY | NA |
ENGINE BRAKE | Jacobs Hi-Per | MILEAGE | 264,401 |
TRANSMISSION | Fuller 8LL | CONTACT | Dominic Brueggemann or Jim Brueggemann 859-485-4416 |
PRICE | $18,400 OBO | ||
DESCRIPTION #71 VIN 1FDZU90X4SVA19133 |
![]() |
|||
YEAR | 1994 | FRONT AXLE | 18,000 |
---|---|---|---|
MAKE | Ford | REAR AXLE | 46,000 |
MODEL | LT 9000 | BODY MFR. | Galbreath |
ENGINE | Cat 3406 | BODY TYPE | Roll-Off |
HORSEPOWER | 350 | BODY CAPACITY | NA |
ENGINE BRAKE | YES | MILEAGE | 595,948 Approximately |
TRANSMISSION | Fuller 8LL | CONTACT | Dominic Brueggemann or Jim Brueggemann 859-485-4416 |
PRICE | $18,400 OBO | ||
DESCRIPTION #78 VIN 1FDZU90X0SVA42764 |
![]() ![]() ![]() |
|||
YEAR | 1987 | FRONT AXLE | 18,000 |
---|---|---|---|
MAKE | Kenworth | REAR AXLE | 40,000 |
MODEL | T800 | BODY MFR. | Galbreath |
ENGINE | NTC Rig-Cam 4 | BODY TYPE | Roll-off |
HORSEPOWER | 315 | BODY CAPACITY | NA |
ENGINE BRAKE | YES | MILEAGE | 315,691 |
TRANSMISSION | Fuller 7 Speed | CONTACT | Dominic Brueggemann or Jim Brueggemann 859-485-4416 |
PRICE | $15,000 OBO | ||
DESCRIPTION #89 VIN 1NKDL20X2HS337740 |